1968 Vespa 180 Rally
With this new vehicle Piaggio extended the rotary timing fuel feed system to its entire production. The engine was new, the front headlamp new and more powerful, the frame, derived from the Vespa 150 Sprint, was narrower and more aerodynamic than the Super Sports. It was designed for longer journeys for the scooterist who required a higher performance scooter.
details:
engine | single cylinder, 2-stroke | |
cylinder bore | 63.5 mm | |
piston stroke | 57 mm | |
cubic capacity | 180.5 cc | |
bhp at rpm | 10.3 @ 5700 | |
lubrication | 2% | |
carburetor | Dell'Orto SI 20/20 D | |
gears | 4 | |
chassis | one-piece metal pressing | |
tires | 3.50 x 10" | |
weight | 102 kg | |
max. speed | 100 km/h |
No comments:
Post a Comment